Standard containers account for approximately 85 per cent of all containers in use worldwide. They are the 'workhorses' among containers. They can be used to store and transport almost any type of goods.
Measurements in mm | Exterior | Interior |
Length | 3,048 | 2,840 |
Width | 2,438 | 2,330 |
Height | 2,591 | 2,350 |
Doorway | Width | 2,286 |
Height | 2,261 |
Measurements in mm | Exterior | Interior |
Length | 6,096 | 5,867 |
Width | 2,438 | 2,330 |
Height | 2,591 | 2,350 |
Doorway | Width | 2,286 |
Height | 2,261 |
Measurements in mm | Exterior | Interior |
Length | 9,144 | 8,930 |
Width | 2,438 | 2,330 |
Height | 2,591 | 2,350 |
Doorway | Width | 2,286 |
Height | 2,261 |
Measurements in mm | Exterior | Interior |
Length | 12,192 | 11,998 |
Width | 2,438 | 2,330 |
Height | 2,591 | 2,350 |
Doorway | Width | 2,286 |
Height | 2,261 |
We can provide a number of optional extras with our containers. These include:
The dimensions of the containers are dependent upon the building materials used and the selected design. The dimensions may vary slightly than the sizes quoted. Any photos of our units only serve as examples - they are not part of the specification.